[ros-users] [Discourse.ros.org] [General] The 2017 ROS Metrics Report

David!! ros.discourse at gmail.com
Sun Sep 17 21:54:40 UTC 2017



Progress plotted [graphically](https://github.com/DLu/ros_metrics)

![00 - Website Metrics|666x500](upload://bYq5EX2Juh21XBSYzGPCv7WO2Xu.png)
![01 - Website by Country|666x500](upload://kQV1HMcQyvyhT9G5tLHjGWA5bMn.png)
![02 - ROS Answers Website Metrics|666x500](upload://A88BW8DasCwWuiUECJKEgs6p6W4.png)
![03 - Communication Platforms|666x500](upload://m1W31YeZqaPBb8D6h3BT2U9LVTY.png)
![04 - Wiki Stats|666x500](upload://nFRCUP88STzyP04hHYsVXfVSKdh.png)
![05 - ROS Answers Stats|666x500](upload://r5WitcaJrwsWnSF2Iykmq1BuHfW.png)
![06 - ROS Answers Stats|666x500](upload://r71QiCflKRoViGuFIC1rQ7jYB63.png)
![07 - ROS Answers Stats|666x500](upload://oEhBp7tx83NndYr1IJBp5JjZYDh.png)
![08 - ROS Answers Stats|666x500](upload://3YbNCfLwOtDuYArlONk5FfsCVZe.png)





---
[Visit Topic](https://discourse.ros.org/t/the-2017-ros-metrics-report/2659/2) or reply to this email to respond.




More information about the ros-users mailing list